KBFI Airport Information
Runway Information
Runway | 14R | Length | 10007 ft | width | 200 ft |
Elevation | 17 ft | Threshold | ft | Heading | 140 |
Runway | 32L | Length | 10007 ft | Width | 200 ft |
Elevation | 21 ft | Threshold | 887 ft | Heading | 320 |
Runway | 14L | Length | 3709 ft | width | 100 ft |
Elevation | 21 ft | Threshold | 250 ft | Heading | 140 |
Runway | 32R | Length | 3709 ft | Width | 100 ft |
Elevation | 21 ft | Threshold | 375 ft | Heading | 320 |
Airport Frequencies
Type | A/D | Name | SEATTLE AP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 132.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | SEATTLE RD | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR, 31R, | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Type | TWR | Name | TWR, 31L, | Frequency | 120.6 MHZ |
Airport Navaids
Type | NDB | Name | Nolla | Frequency | 362 KHZ |
Airport Weather Information & NOTAM