Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NH 860 | RJTT | B789 | 2025-07-17 12:00:00 |
| NH 860 | RJTT | B789 | 2025-07-12 12:00:00 |
| KZ 202 | RJAA | B747-8 | 2025-07-11 12:00:00 |
| KZ 202 | RJAA | B747-8 | 2025-07-10 12:00:00 |
| NH 860 | RJTT | B789 | 2025-07-09 12:00:00 |
| KZ 202 | RJAA | B747-8 | 2025-07-07 13:35:00 |
| NH 860 | RJTT | B789 | 2025-04-26 12:00:00 |
| SQ 1(2) | WSSS | B77W | 2025-01-24 12:06:00 |
| NH 8542 | RJAA | B76F | 2025-01-07 10:05:00 |
| NH 860 | RJTT | B789 | 2024-12-12 12:00:00 |
| 5X 2 | EDDK | MD1F | 2024-10-28 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NH 859 | RJTT | B77W | 2025-10-10 12:00:00 |
| LH796 | EDDF | A330-300 | 2025-07-23 12:00:00 |
| NH 859 | RJTT | B789 | 2025-07-16 12:00:00 |
| NH 811 | RJAA | B763 | 2025-07-12 12:00:00 |
| KZ 203 | RJAA | B747-8 | 2025-07-11 12:00:00 |
| NH 859 | RJTT | B789 | 2025-07-10 12:00:00 |
| NH 859 | RJTT | B789 | 2025-07-09 12:00:00 |
| KZ 203 | RJAA | B747-8 | 2025-07-03 13:50:00 |
| NH 859 | RJTT | B789 | 2025-04-12 12:00:00 |
| NH 8541 | RJAA | B76F | 2025-02-20 12:42:00 |
| NH 859 | RJTT | B789 | 2025-01-24 11:31:00 |
| NH 859 | RJTT | B789 | 2025-01-06 11:50:00 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |