Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NH 109 | RJTT | B77W | 2025-10-02 12:00:00 |
| KZ 7158 | PANC | B747-8 | 2025-09-25 14:00:00 |
| NH 109 | RJTT | B77W | 2025-09-20 12:00:00 |
| NH 109 | RJTT | B77W | 2025-07-14 16:00:00 |
| NH 109 | RJTT | B77W | 2025-07-12 21:14:00 |
| NH109 | RJTT | B777-300ER | 2025-03-06 12:00:00 |
| LX 15 | LSZH | A333 | 2025-02-07 01:31:00 |
| EK204 | OMDB | A380-800 | 2024-12-22 12:00:00 |
| ANA109 | RJTT | 77W | 2024-12-09 08:45:00 |
| NH 109 | RJTT | B77W | 2024-11-28 12:00:00 |
| NH 109 | RJTT | B77W | 2024-11-25 10:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LX14 | LSZH | A333 | 2025-09-28 12:00:00 |
| NH 110 | RJTT | B77W | 2025-09-27 12:00:00 |
| KZ 7159 | RJAA | B747-8 | 2025-09-24 13:10:00 |
| NH 110 | RJTT | B77W | 2025-09-18 12:00:00 |
| VS 26 | EGLL | B789 | 2025-07-22 12:00:00 |
| NH 110 | RJTT | B77W | 2025-07-20 12:00:00 |
| NH 110 | RJTT | B77W | 2025-07-11 20:33:00 |
| NH 110 | RJTT | B77W | 2025-06-06 03:04:00 |
| NH110 | RJTT | B777-300ER | 2025-03-06 12:00:00 |
| VS 26 | EGLL | B789 | 2025-02-05 11:18:00 |
| KZ 159 | KORD | B747-8 | 2025-01-16 19:26:00 |
| NH 110 | RJTT | B77W | 2024-11-24 22:14:00 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |