EGLL Airport Information
Runway Information
Runway | 09R | Length | 12001 ft | width | 148 ft |
Elevation | 75 ft | Threshold | 1013 ft | Heading | 90 |
Runway | 27L | Length | 12001 ft | Width | 148 ft |
Elevation | 77 ft | Threshold | ft | Heading | 270 |
Runway | 09L | Length | 12799 ft | width | 164 ft |
Elevation | 79 ft | Threshold | 1007 ft | Heading | 90 |
Runway | 27R | Length | 12799 ft | Width | 164 ft |
Elevation | 78 ft | Threshold | ft | Heading | 270 |
Airport Frequencies
Type | A | Name | LONDONHEATHROW | Frequency | 120400 MHZ |
Type | A | Name | LONDONHEATHROW | Frequency | 127525 MHZ |
Type | A | Name | LONDONHEATHROW | Frequency | 134980 MHZ |
Type | ATIS | Name | EGLL | Frequency | 121935 MHZ |
Type | ATIS | Name | EGLL | Frequency | 128080 MHZ |
Type | C | Name | HEATHROW | Frequency | 121980 MHZ |
Type | G | Name | HEATHROW | Frequency | 121705 MHZ |
Type | G | Name | LONDONHEATHROW | Frequency | 121855 MHZ |
Type | G | Name | LONDONHEATHROW | Frequency | 121905 MHZ |
Type | T | Name | HEATHROW | Frequency | 118505 MHZ |
Type | T | Name | LONDONHEATHROW | Frequency | 118705 MHZ |
Type | T | Name | LONDONHEATHROW | Frequency | 124475 MHZ |
Type | A | Name | HEATHROW | Frequency | 119730 MHZ |
Type | A | Name | HEATHROW | Frequency | 120400 MHZ |
Type | A | Name | HEATHROW | Frequency | 125625 MHZ |
Type | A | Name | HEATHROW | Frequency | 127525 MHZ |
Type | A | Name | HEATHROW | Frequency | 134980 MHZ |
Type | G | Name | HEATHROW | Frequency | 121855 MHZ |
Type | G | Name | HEATHROW | Frequency | 121905 MHZ |
Type | G | Name | HEATHROW | Frequency | 121980 MHZ |
Type | T | Name | HEATHROW | Frequency | 118705 MHZ |
Type | T | Name | HEATHROW | Frequency | 124475 MHZ |
Airport Navaids
Type | VOR-DME | Name | London | Frequency | 113600 KHZ |
Airport Weather Information & NOTAM