Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ANVA EVENT1 | RJAA | A388 | 2025-01-19 15:50:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 15:50:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 12:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 12:00:00 |
NH 183 | RJAA | A388 | 2025-01-18 13:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 15:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 15:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 12:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-19 12:00:00 |
NH 181 | RJAA | A388 | 2024-12-18 12:00:00 |
NH183 | RJAA | A388 | 2024-11-11 02:27:00 |
NH183 | RJAA | ANA A388 | 2024-09-15 00:00:00 |
NH185 | RJTT | B787-9 | 2024-08-18 00:00:00 |
NH183 | RJAA | A380 | 2024-08-10 00:00:00 |
NH 181 | RJAA | A380 | 2024-07-27 00:00:00 |
NH183 | RJAA | A380-800 | 2024-07-07 00:00:00 |
NH181 | RJTT | A388 | 2024-07-06 00:00:00 |
NH181 | RJAA | A388 | 2024-06-30 00:00:00 |
NH 181 | RJAA | A388 | 2024-06-27 00:00:00 |
NH183 | RJAA | A388 | 2024-06-22 00:00:00 |
NH183 | RJAA | A388 | 2024-06-08 00:00:00 |
NH181 | RJAA | A380-800 | 2024-04-23 00:00:00 |
UA 201 | PGUM | 777W | 2024-04-11 00:00:00 |
NH183 | RJAA | A388 | 2024-04-06 00:00:00 |
NH 183 | RJAA | A388 | 2024-04-06 00:00:00 |
NH183 | RJAA | A388 | 2024-04-04 00:00:00 |
NH 185 | RJTT | B789 | 2024-04-01 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH 184 | RJAA | A388 | 2025-02-24 15:11:00 |
NH182 | RJAA | A380-800 | 2025-01-18 12:00:00 |
NH 182 | RJAA | A388 | 2025-01-18 12:00:00 |
TROPICAL JOURNEY - A | RJAA | A388 | 2025-01-18 12:00:00 |
NH 184 | RJAA | A388 | 2025-01-18 16:33:00 |
NH 184 | RJAA | A388 | 2025-01-18 12:00:00 |
NH 182 | RJAA | A388 | 2025-01-18 12:00:00 |
ANVA EVENT2 | RJAA | A388 | 2025-01-18 14:30:00 |
ANVA EVENT1 | RJAA | A388 | 2025-01-18 14:30:00 |
ANVA EVENT | RJAA | A388 | 2025-01-18 12:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-18 12:00:00 |
ANVA EVENT | RJAA | A388 | 2025-01-18 12:50:00 |
ANVA EVENT | RJAA | A388 | 2025-01-18 12:50:00 |
ANVA EVENT | RJAA | A388 | 2025-01-18 12:00:00 |
NH184 | RJAA | A380 | 2024-12-30 03:00:00 |
NH184 | RJAA | A388 | 2024-09-17 00:00:00 |
NH184 | RJAA | ANA A388 | 2024-09-15 00:00:00 |
NH182 | RJAA | A380 | 2024-09-07 00:00:00 |
NH 184 | RJAA | A388 | 2024-08-06 00:00:00 |
NH182 | RJAA | A388 | 2024-06-22 00:00:00 |
NH186 | RJTT | B789 | 2024-06-07 00:00:00 |
NH186 | RJTT | B789 | 2024-05-17 00:00:00 |
NH 186 | RJTT | B789 | 2024-05-16 00:00:00 |
NH182 | RJAA | A380-800 | 2024-05-08 00:00:00 |
NH182 | RJAA | A380 | 2024-04-16 00:00:00 |
NH182 | RJAA | A388 (ANA) | 2024-04-07 00:00:00 |
NH184 | RJAA | A388 | 2024-04-06 00:00:00 |
NH 184 | RJAA | A388 | 2024-04-05 00:00:00 |
NH186 | RJTT | B789 | 2024-04-03 00:00:00 |
NH 186 | RJTT | B789 | 2024-03-31 00:00:00 |
NH182 | RJAA | A380 | 2024-03-30 00:00:00 |
NH184 | RJAA | A380 | 2024-03-22 00:00:00 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |