Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IFVARB SUMMIT DAY 3 | VTBS | B788 | 2025-08-03 12:00:00 |
| NH 824 | RJAA | B788 | 2025-07-13 12:00:00 |
| NH 824 | RJAA | B788 | 2025-05-16 12:00:00 |
| KZ 7244 | RJAA | B747-8 | 2025-01-20 12:00:00 |
| KEVA: ASIANA’S LAST | RKSI | B744 | 2025-01-17 12:00:00 |
| ANVA EVENT | RKSI | B744 | 2025-01-17 09:35:00 |
| MM 28 | RJBB | A320 | 2024-11-11 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NH 5823 | RJTT | B77W | 2025-10-09 12:00:00 |
| NH 5823 | RJTT | B77W | 2025-10-08 12:00:00 |
| NH 5823 | RJTT | B77W | 2025-10-04 12:00:00 |
| BR35 | CYYZ | B77W | 2025-07-05 12:00:00 |
| BR55 | KORD | B77W | 2025-06-27 12:00:00 |
| NH 823 | RJAA | B788 | 2025-05-12 12:00:00 |
| BR 316 | YBBN | 787-10 | 2025-01-07 12:00:00 |
| BRVA X CIVA PRESENTS | RJAA | B748F | 2024-12-25 12:00:00 |
| ANVA EVENT | RJAA | B748 | 2024-12-25 13:00:00 |
| NH5805 | RJAA | B7879 | 2024-10-30 00:00:00 |
Runway Information (Airport elevation: 85ft)
| Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |