RJBB Airport Information
Runway Information
Runway | 06R | Length | 11483 ft | width | 196 ft |
Elevation | 6 ft | Threshold | ft | Heading | 51 |
Runway | 24L | Length | 11483 ft | Width | 196 ft |
Elevation | 15 ft | Threshold | ft | Heading | 231 |
Runway | 06L | Length | 13123 ft | width | 196 ft |
Elevation | 24 ft | Threshold | ft | Heading | 51 |
Runway | 24R | Length | 13123 ft | Width | 196 ft |
Elevation | 32 ft | Threshold | ft | Heading | 231 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.25 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | DEP | Name | DEP | Frequency | 119.2 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | TCA | Name | TCA | Frequency | 121.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | NDB | Name | Kansai | Frequency | 346 KHZ |
Type | VOR-DME | Name | Kansai | Frequency | 111800 KHZ |
Type | VOR-DME | Name | Shigi | Frequency | 111600 KHZ |
Type | VOR-DME | Name | Shinoda | Frequency | 112300 KHZ |
Type | VOR-DME | Name | Tomo | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM