Search flights
Kansai Intl Airport, Osaka (RJBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MM 311 | RJAA | A320 | 2025-07-09 06:23:00 |
| MM 311 | RJAA | A320 | 2025-06-22 07:11:00 |
| NH 979 | ZBAA | A320 | 2025-06-13 10:32:00 |
| NH 1737 | ROAH | A321 | 2025-06-02 12:00:00 |
| NH 979 | ZBAA | A320 | 2025-02-06 12:00:00 |
| NH94 | RJTT | B788 | 2025-02-03 22:10:00 |
| NH 96 | RJTT | B772 | 2025-01-06 12:30:00 |
| MM 311 | RJAA | A320 | 2025-01-06 12:00:00 |
| MM 145 | RJSN | A320 | 2025-01-02 12:00:00 |
| MM 311 | RJAA | A320 | 2024-12-30 12:00:00 |
| MM 101 | RJCC | A320 | 2024-12-29 12:00:00 |
| MM 319 | RJAA | A320 | 2024-11-25 12:00:00 |
| MM 191 | RJFK | A320 | 2024-11-19 13:17:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MM 312 | RJAA | A320 | 2025-06-27 19:38:00 |
| MM 312 | RJAA | A320 | 2025-06-22 09:36:00 |
| MM 190 | RJFM | A320 | 2025-06-21 17:54:00 |
| NH 99 | RJTT | A320 | 2025-06-13 07:10:00 |
| MM 312 | RJAA | A320 | 2025-05-23 10:55:00 |
| NH 5596 | VTBS | B77W | 2025-03-06 12:00:00 |
| NH 991 | RJTT | A321 | 2025-02-06 12:00:00 |
| A GRAND CELEBRATION | WSSS | A320 | 2025-02-02 12:00:00 |
| NH99 | RJTT | B788 | 2025-01-31 13:15:00 |
| NH95 | RJTT | B737-800 | 2025-01-23 00:18:00 |
| NH 97 | RJTT | B777-200ER | 2025-01-20 12:00:00 |
| MM 146 | RJSN | A320 | 2025-01-02 12:00:00 |
| NH 97 | RJTT | B772 | 2025-01-01 11:27:00 |
| MM 312 | RJAA | A320 | 2024-12-31 12:00:00 |
| MM 126 | RJCK | A320 | 2024-12-30 12:00:00 |
| NH 5478 | WIII | A333 | 2024-11-25 00:00:00 |
| MM 192 | RJFK | A320 | 2024-11-24 12:56:00 |
| MM 320 | RJAA | A320 | 2024-11-18 12:53:00 |
| MM 28 | RCTP | A320 | 2024-11-11 12:00:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
| Runway | 06R | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
| Runway | 24L | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
| Runway | 24R | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | Clearance | Frequency | 126.200 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | D | Frequency | 119.025 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | KN | Frequency | 346 Khz |
| Type | VOR-DME | Ident | KNE | Frequency | 111800 Khz |
| Type | VOR-DME | Ident | SIE | Frequency | 111600 Khz |
| Type | VOR-DME | Ident | SKE | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | TME | Frequency | 116400 Khz |