Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NH 5596 | RJBB | B77W | 2025-03-06 12:00:00 |
NH 8544 | RJAA | B77F | 2025-02-21 12:00:00 |
NH 5949 | VABB | A359 | 2025-01-29 11:06:00 |
NH 850 | RJTT | B789 | 2024-11-15 22:28:00 |
NH 806 | RJAA | B77W | 2024-09-01 00:00:00 |
LY82 | LLBG | B787-10 | 2024-08-15 00:00:00 |
NH850 | RJTT | 787-9 | 2024-07-05 00:00:00 |
SQA705 | WSSS | B78X | 2024-06-16 00:00:00 |
NH 8544 | RJAA | B77F | 2024-04-29 00:00:00 |
KZ 260 | VHHH | B748 | 2024-04-29 00:00:00 |
NH 8422 | ROAH | 767F | 2024-04-04 00:00:00 |
NH 850 | RJTT | B789 | 2024-03-23 00:00:00 |
NH8544 | RJAA | B77F | 2024-03-22 00:00:00 |
NH 850 | RJTT | B789 | 2024-03-22 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH 805 | RJAA | B77W | 2025-01-28 14:47:00 |
NH 847 | RJTT | B789 | 2024-11-14 04:40:00 |
NH 805 | RJTT | B77W | 2024-08-30 00:00:00 |
NH 847 | RJTT | B789 | 2024-04-26 00:00:00 |
LY81 | LLBG | B787-10 | 2024-04-13 00:00:00 |
NH 8543 | RJAA | 777F | 2024-04-03 00:00:00 |
NH 847 | RJTT | B789 | 2024-03-23 00:00:00 |
NH 847 | RJTT | B789 | 2024-03-22 00:00:00 |
NH8543 | RJAA | B77F | 2024-03-21 00:00:00 |
Runway Information (Airport elevation: 4ft)
Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 128.700 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |