Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH 879 | RJTT | B789 | 2025-02-19 13:46:00 |
NH 6404 | YPAD | B738 | 2025-02-19 12:00:00 |
UA101 | KIAH | B787-9 | 2025-01-26 12:00:00 |
UA 101 | KIAH | B789 | 2024-12-25 16:50:00 |
UA 101 | KIAH | B789 | 2024-10-11 00:00:00 |
UA 101 | KIAH | B789 | 2024-10-11 00:00:00 |
UH101 | KIAH | B7879 | 2024-10-08 00:00:00 |
NH889 | RJTT | 789 | 2024-10-07 00:00:00 |
NH879 | RJTT | B789 | 2024-08-16 00:00:00 |
NH 6410 | YBCG | B738 | 2024-08-07 00:00:00 |
NH 6410 | YBCG | B738 | 2024-08-07 00:00:00 |
NH 879 | RJTT | B789 | 2024-06-09 00:00:00 |
NH 879 | RJTT | B789 | 2024-06-01 00:00:00 |
NH879 | RJTT | B789 | 2024-04-20 00:00:00 |
QF 728 | YBBN | B738 | 2024-04-15 00:00:00 |
QF 728 | YBBN | B738 | 2024-04-15 00:00:00 |
NH 879 | RJTT | B789 | 2024-04-15 00:00:00 |
UA863 | KSFO | B777-300ER | 2024-04-12 00:00:00 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |