Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NH7 | RJAA | B777-300ER | 2025-03-03 12:00:00 |
NH 7 | RJAA | B77W | 2025-02-28 18:09:00 |
NH7203 | KSLC | E175 | 2025-02-24 00:15:00 |
NH 7312 | KPDX | B38M | 2025-01-31 20:30:00 |
NH 7312 | KPDX | B738 | 2024-12-14 21:10:00 |
KZ 7112 | RJAA | B744 | 2024-10-16 00:00:00 |
OZ 561 | RKSI | A359 | 2024-10-10 00:00:00 |
UA 917 | NZAA | B77W | 2024-10-08 00:00:00 |
KZ7112 | RJAA | B744 | 2024-08-17 00:00:00 |
UA58 | EDDF | B77W | 2024-08-09 00:00:00 |
VS155 | EGLL | B789 | 2024-07-21 00:00:00 |
UAL205 | CYYC | A320 | 2024-07-19 00:00:00 |
BR17 | RCTP | B77W | 2024-06-28 00:00:00 |
NH7 | RJAA | B77W | 2024-06-15 00:00:00 |
SQ 33 | WSSS | A359 | 2024-06-11 00:00:00 |
SQ 33 | WSSS | A359 | 2024-05-27 00:00:00 |
NH860 | RJTT | B77W | 2024-05-24 00:00:00 |
UA 58 | EDDF | B77W | 2024-04-24 00:00:00 |
KZ7112 | RJAA | 747-8 | 2024-04-22 00:00:00 |
NH 7 | RJAA | B77W | 2024-04-13 00:00:00 |
UA863 | YSSY | B777-300ER | 2024-04-12 00:00:00 |
NH 7 | RJAA | B77W | 2024-04-06 00:00:00 |
NH 7366 | KSNA | A320 | 2024-04-03 00:00:00 |
AI176 | VOBL | B77L (AIR... | 2024-03-30 00:00:00 |
NH 107 | RJTT | B789 | 2024-03-25 00:00:00 |
NH107 | RJTT | B789 (ANA) | 2024-03-22 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH 8 | RJAA | B77W | 2025-02-12 11:35:00 |
NH8 | RJAA | B777-300ER | 2024-09-18 00:00:00 |
9W 146 | ZSPD | B77W | 2024-09-18 00:00:00 |
VS 8 | EGLL | B789 | 2024-09-05 00:00:00 |
SQ 34 | WSSS | A359 | 2024-08-31 00:00:00 |
SQ 34 | WSSS | A359 | 2024-08-26 00:00:00 |
UA916 | NZAA | B787-9 | 2024-08-11 00:00:00 |
NH 8 | RJAA | B77W | 2024-07-19 00:00:00 |
NH7010 | RJTT | B789 | 2024-06-14 00:00:00 |
UA916 | NZAA | B77W | 2024-05-29 00:00:00 |
UA 59 | EDDF | B77W | 2024-05-23 00:00:00 |
UA 59 | EDDF | B77W | 2024-05-23 00:00:00 |
NH108 | RJTT | B77W | 2024-05-06 00:00:00 |
NH108 | RJTT | B77W | 2024-05-06 00:00:00 |
NH8 | RJAA | B77W | 2024-04-28 00:00:00 |
UA 864 | YSSY | B77W | 2024-04-20 00:00:00 |
LH458 | EDDM | A350-900 | 2024-04-20 00:00:00 |
BR8 | RCTP | B777-300ER | 2024-04-20 00:00:00 |
UA59 | EDDF | B777-300ER | 2024-04-13 00:00:00 |
NH 7355 | KLAX | E175 | 2024-04-12 00:00:00 |
NH 7241 | KORD | B739 | 2024-04-12 00:00:00 |
UA59 | EDDF | B777-300ER | 2024-04-12 00:00:00 |
UA 864 | YSSY | B77W | 2024-03-29 00:00:00 |
NH 108 | RJTT | B789 | 2024-03-24 00:00:00 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |