Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NH 5852 | RJTT | A359 | 2025-01-24 12:00:00 |
NH218 | RJTT | B787.9 | 2025-01-01 09:15:00 |
LH 575 | FACT | A359 | 2024-10-30 00:00:00 |
LH 790 | WSSS | A359 | 2024-09-21 00:00:00 |
LH574 | FACT | A359 | 2024-07-30 00:00:00 |
NH 6143 | EGLL | A320-200 L... | 2024-07-23 00:00:00 |
NH 6143 | EGLL | A320-200 | 2024-06-12 00:00:00 |
NH5852 | RJTT | A359 | 2024-06-04 00:00:00 |
LH 766 | VABB | A350-900 | 2024-05-28 00:00:00 |
LH766 | VABB | A350-900 | 2024-05-17 00:00:00 |
LH458 | KSFO | A350-900 | 2024-04-20 00:00:00 |
NH218 | RJTT | B789 | 2024-04-02 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH217 | RJTT | B787-9 | 2025-01-01 12:00:00 |
LH575 | FACT | A350-900 | 2024-10-30 00:00:00 |
NH 5851 | RJTT | A359 | 2024-10-14 00:00:00 |
LH 481 | KDEN | A359 | 2024-09-14 00:00:00 |
NH5851 | RJTT | A359 | 2024-06-03 00:00:00 |
NH6215 | EDDF | A321-200 | 2024-05-17 00:00:00 |
NH6142 | EGLL | A320 | 2024-05-15 00:00:00 |
NH217 | RJTT | B789 | 2024-04-02 00:00:00 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |