Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NH844 | RJTT | B789 | 2025-02-18 14:20:00 |
NH 842 | RJTT | B789 | 2025-02-11 08:36:00 |
A GRAND CELEBRATION | RJBB | A320 | 2025-02-02 12:00:00 |
NH 802 | RJAA | B78X | 2025-01-27 07:26:00 |
GVG & SVG PRESENTS: | WADD | B738 | 2024-11-23 00:00:00 |
EVENT | WADD | B738 | 2024-11-29 05:30:00 |
ANA EVENT | WADD | B738 | 2024-11-23 11:30:00 |
SQ 392 | LTFM | A359 | 2024-10-22 00:00:00 |
SQ 494 | OMDB | A359 | 2024-09-12 00:00:00 |
SQ 34 | KSFO | A359 | 2024-08-31 00:00:00 |
SQ 34 | KSFO | A359 | 2024-08-26 00:00:00 |
NH8418 | RJAA | B77F | 2024-08-12 00:00:00 |
ANA8412 | RJAA | B77F | 2024-07-19 00:00:00 |
SQ24 | KJFK | A359 | 2024-06-20 00:00:00 |
NH6274 | FAOR | A359 | 2024-06-17 00:00:00 |
SINGAPORE 117 | RPLL | B787-10 | 2024-06-16 00:00:00 |
NH 802 | RJAA | B78X | 2024-06-01 00:00:00 |
NH 6280 | VOBL | B77W | 2024-05-31 00:00:00 |
NH 802 | RJAA | B78X | 2024-05-28 00:00:00 |
NH840 | RJTT | 789 | 2024-05-26 00:00:00 |
NH842 | RJTT | B787-9 | 2024-05-14 00:00:00 |
NH842 | RJTT | B787-9 | 2024-05-14 00:00:00 |
KZ254 | RJAA | B748 | 2024-04-18 00:00:00 |
NH 8418 | RJAA | 767F | 2024-04-07 00:00:00 |
SQ295 | NZAA | SQ A359 | 2024-03-28 00:00:00 |
NH 842 | RJTT | B789 | 2024-03-28 00:00:00 |
NH 6254 | RJAA | B78X | 2024-03-25 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH 8417 | RJAA | B76F | 2025-02-18 14:55:00 |
NH841 | RJTT | B789 | 2025-02-17 09:35:00 |
SQ 495 | OMDB | B77W | 2025-02-09 10:42:00 |
SQ 1(2) | VHHH | B77W | 2025-01-24 15:16:00 |
SQ 481 | FAOR | A359 | 2024-10-04 00:00:00 |
NH841 | RJTT | 787-9 | 2024-10-03 00:00:00 |
LH 790 | EDDM | A359 | 2024-09-21 00:00:00 |
SQ23 | KJFK | A359 | 2024-08-22 00:00:00 |
SQ 23 | KJFK | A359 | 2024-08-19 00:00:00 |
NH8417 | RJAA | B77F | 2024-08-14 00:00:00 |
9W330 | VABB | B739 | 2024-08-14 00:00:00 |
9W330 | VABB | B739 | 2024-08-13 00:00:00 |
SQ871 | VHHH | A359 | 2024-08-12 00:00:00 |
SQ 495 | OMDB | A359 | 2024-07-29 00:00:00 |
SIA895 | VHHH | A359 | 2024-07-18 00:00:00 |
NH841 | RJTT | 787-9 | 2024-07-03 00:00:00 |
SQ23 | KJFK | A359 | 2024-06-29 00:00:00 |
NH6275 | FAOR | A359 | 2024-06-19 00:00:00 |
SQA705 | VTBS | B78X | 2024-06-16 00:00:00 |
NH6255 | RJAA | B78X | 2024-06-16 00:00:00 |
ALL NIPPON 841 | RJTT | B787-10 | 2024-06-16 00:00:00 |
SQ 33 | KSFO | A359 | 2024-06-11 00:00:00 |
NH 6255 | RJAA | B78X | 2024-05-29 00:00:00 |
SQ 33 | KSFO | A359 | 2024-05-27 00:00:00 |
NH841 | RJTT | B789 | 2024-05-26 00:00:00 |
SQ105 | WMKK | A359 | 2024-05-13 00:00:00 |
KZ235 | RJAA | B748 | 2024-04-08 00:00:00 |
NH8417 | RJAA | 767F | 2024-04-07 00:00:00 |
NH 841 | RJTT | B789 | 2024-03-27 00:00:00 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |