Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NH 972 | RJTT | B788 | 2025-02-16 13:00:00 |
NH 972 | RJTT | B788 | 2025-01-05 13:48:00 |
EVENT | OMAA | B787-10 | 2024-12-08 14:33:00 |
ANVA EVENT | OMAA | B78X | 2024-12-08 14:15:00 |
9W 146 | KSFO | B77W | 2024-09-18 00:00:00 |
NH8548 | RJAA | B77L | 2024-06-24 00:00:00 |
NH8548 | RJAA | B77F (ANA... | 2024-06-22 00:00:00 |
NH 8548 | RJAA | B77F | 2024-06-09 00:00:00 |
NH 8548 | RJAA | B77F | 2024-05-08 00:00:00 |
876 | OMDB | A388 | 2024-04-15 00:00:00 |
NH968 | RJTT | B787-9 | 2024-03-27 00:00:00 |
VS251 | EGLL | B789 (VIRG... | 2024-03-23 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NZ 289 | NZAA | B789 | 2025-03-07 12:00:00 |
NH 971 | RJTT | B788 | 2025-02-14 18:55:00 |
NH 8431 | ROAH | B76F | 2025-01-04 11:41:00 |
VS250 | EGLL | B789 (VIRG... | 2024-12-26 12:00:00 |
NH975 | RJBB | B788 | 2024-10-06 00:00:00 |
NH975 | RJBB | B788 | 2024-10-06 00:00:00 |
NH 971 | RJTT | B787-10 | 2024-08-16 00:00:00 |
NZ289 | NZAA | B789 (AIR... | 2024-07-17 00:00:00 |
CSN0000 | VHHH | B738 | 2024-07-10 00:00:00 |
NH8547 | RJAA | B77L | 2024-06-24 00:00:00 |
NH8547 | RJAA | B77F (ANA... | 2024-06-22 00:00:00 |
NH 8547 | RJAA | B77F | 2024-05-08 00:00:00 |
NH 919 | RJAA | B77W | 2024-04-06 00:00:00 |
Runway Information (Airport elevation: 11ft)
Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.375 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.750 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 118.325 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.575 Mhz |
Type | Tower | Frequency | 118.725 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |