Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UA 59 | KSFO | B77W | 2026-03-15 12:00:00 |
| NH 204 | RJTT | B77W | 2025-11-29 12:00:00 |
| NH 6017 | LFPG | A321 | 2025-11-18 01:00:00 |
| NH 224 | RJTT | B789 | 2025-11-01 12:00:00 |
| NH 6137 | EGLL | B77W | 2025-10-26 12:00:00 |
| NH 6017 | LFPG | B77W | 2025-10-25 12:00:00 |
| NH5422 | FAOR | B748 | 2025-10-10 19:35:00 |
| NH 224 | RJTT | B789 | 2025-09-03 12:00:00 |
| LH 796 | VHHH | A330-300 | 2025-07-23 12:00:00 |
| NH 8598 | RJAA | B77F | 2025-05-21 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NH 5460 | LLBG | A321 | 2026-03-14 12:00:00 |
| LH403 | KEWR | 747-8 | 2026-03-14 22:30:00 |
| NH 203 | RJTT | B77W | 2025-11-29 12:00:00 |
| NH 6212 | EDDH | A320 | 2025-11-18 12:00:00 |
| NH 203 | RJTT | B789 | 2025-10-29 12:00:00 |
| NH 6190 | ESSA | B77W | 2025-10-26 12:00:00 |
| NH 6136 | EGLL | B77W | 2025-10-25 12:00:00 |
| NH6064 | EDDL | A320-200 | 2025-10-17 15:55:00 |
| NH 223 | RJTT | B789 | 2025-09-01 12:00:00 |
| NH 8597 | RJAA | B77F | 2025-07-05 12:00:00 |
| NH 223 | RJTT | B787-9 | 2025-06-25 12:00:00 |
| NH 203 | RJTT | B789 | 2025-05-18 12:00:00 |
| NH8597 | RJAA | B777-F | 2025-05-09 12:00:00 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |