Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NH5422 | FAOR | B748 | 2025-10-10 19:35:00 |
| NH 224 | RJTT | B789 | 2025-09-03 12:00:00 |
| LH796 | VHHH | A330-300 | 2025-07-23 12:00:00 |
| NH 8598 | RJAA | B77F | 2025-05-21 12:00:00 |
| LH 630 | OMDB | A333 | 2025-03-10 08:06:00 |
| NH 5854 | RJTT | B748 | 2025-03-04 15:46:00 |
| NH204 | RJTT | B789 | 2025-01-25 10:30:00 |
| NH204 | RJTT | B787-9 | 2025-01-08 10:47:00 |
| NH224 | RJTT | B787-9 | 2025-01-05 20:17:00 |
| NH224 | RJTT | B787-9 | 2025-01-03 19:59:00 |
| NH224 | RJTT | B787-9 | 2024-12-28 19:45:00 |
| LH402 | KEWR | B748 | 2024-12-27 08:37:00 |
| NH224 | RJTT | B787-9 | 2024-12-26 19:45:00 |
| NH204 | RJTT | B787-9 | 2024-12-24 19:57:00 |
| DUBLIN FLY-IN | RYAN | EIDW | CRJ9 | 2024-12-01 12:00:00 |
| RYANAIR ANNIVERSARY | EIDW | CRJ9 | 2024-12-01 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NH 223 | RJTT | B789 | 2025-09-01 12:00:00 |
| NH 8597 | RJAA | B77F | 2025-07-05 12:00:00 |
| NH223 | RJTT | B787-9 | 2025-06-25 12:00:00 |
| NH 203 | RJTT | B789 | 2025-05-18 12:00:00 |
| NH8597 | RJAA | B777-F | 2025-05-09 12:00:00 |
| NH 6136 | EGLL | A320 | 2025-03-03 13:04:00 |
| NH223 | RJTT | B787-9 | 2025-02-08 12:00:00 |
| NH203 | RJTT | B789 | 2025-01-25 04:30:00 |
| NH223 | RJTT | B787-9 | 2025-01-09 15:52:00 |
| NH203 | RJTT | B787-9 | 2025-01-08 04:04:00 |
| NH223 | RJTT | B787-9 | 2025-01-04 15:54:00 |
| NH223 | RJTT | B787-9 | 2025-01-02 15:23:00 |
| NH223 | RJTT | B787-9 | 2024-12-27 16:30:00 |
| NH223 | RJTT | B787-9 | 2024-12-25 17:30:00 |
| NH223 | RJTT | B787-9 | 2024-11-28 15:11:00 |
| NH223 | RJTT | B787-9 | 2024-11-24 15:27:00 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |