Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NH 5854 | RJTT | B748 | 2025-03-04 15:46:00 |
NH204 | RJTT | B789 | 2025-01-25 10:30:00 |
NH204 | RJTT | B787-9 | 2025-01-08 10:47:00 |
NH224 | RJTT | B787-9 | 2025-01-05 20:17:00 |
NH224 | RJTT | B787-9 | 2025-01-03 19:59:00 |
NH224 | RJTT | B787-9 | 2024-12-28 19:45:00 |
LH402 | KEWR | B748 | 2024-12-27 08:37:00 |
NH224 | RJTT | B787-9 | 2024-12-26 19:45:00 |
NH204 | RJTT | B787-9 | 2024-12-24 19:57:00 |
DUBLIN FLY-IN | RYAN | EIDW | CRJ9 | 2024-12-01 12:00:00 |
RYANAIR ANNIVERSARY | EIDW | CRJ9 | 2024-12-01 12:00:00 |
NH 5422 | FAOR | B748 | 2024-09-30 00:00:00 |
NH 6191 | ESSA | AIRBUS A32... | 2024-09-16 00:00:00 |
LH 438 | KDFW | A346 | 2024-09-04 00:00:00 |
NH 6017 | LFPG | A321 LH | 2024-08-25 00:00:00 |
NH 6017 | LFPG | A321 | 2024-08-25 00:00:00 |
NH5867 | EGBB | E190 | 2024-08-09 00:00:00 |
NH5854 | RJTT | A340-600 | 2024-07-31 00:00:00 |
NH8598 | RJAA | B77F | 2024-07-15 00:00:00 |
NH224 | RJTT | B787-9 | 2024-07-14 00:00:00 |
NH204 | RJTT | B789 | 2024-07-14 00:00:00 |
NH204 | RJTT | B787-9 | 2024-06-30 00:00:00 |
LH184 | EDDB | A320 | 2024-06-18 00:00:00 |
LH796 | VHHH | A340 | 2024-06-17 00:00:00 |
MS 785 | HECA | BCS3 | 2024-06-08 00:00:00 |
LH648 | UAAA | A330-300 | 2024-05-25 00:00:00 |
UA 59 | KSFO | B77W | 2024-05-23 00:00:00 |
UA 59 | KSFO | B77W | 2024-05-23 00:00:00 |
NH204 | RJTT | B789 | 2024-05-22 00:00:00 |
NH6215 | EDDM | A321-200 | 2024-05-17 00:00:00 |
NH224 | RJTT | B787-9 | 2024-05-11 00:00:00 |
NH224 | RJTT | B787-9 | 2024-05-09 00:00:00 |
NH6137 | EGLL | AIRBUS A32... | 2024-05-05 00:00:00 |
NH6010 | RJGG | A346 | 2024-05-05 00:00:00 |
NH5422 | FAOR | B748 | 2024-05-03 00:00:00 |
NH204 | RJTT | B77W | 2024-04-15 00:00:00 |
UA59 | KSFO | B777-300ER | 2024-04-13 00:00:00 |
UA59 | KSFO | B777-300ER | 2024-04-12 00:00:00 |
NH8598 | RJAA | B77F | 2024-03-21 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NH 6136 | EGLL | A320 | 2025-03-03 13:04:00 |
NH223 | RJTT | B787-9 | 2025-02-08 12:00:00 |
NH203 | RJTT | B789 | 2025-01-25 04:30:00 |
NH223 | RJTT | B787-9 | 2025-01-09 15:52:00 |
NH203 | RJTT | B787-9 | 2025-01-08 04:04:00 |
NH223 | RJTT | B787-9 | 2025-01-04 15:54:00 |
NH223 | RJTT | B787-9 | 2025-01-02 15:23:00 |
NH223 | RJTT | B787-9 | 2024-12-27 16:30:00 |
NH223 | RJTT | B787-9 | 2024-12-25 17:30:00 |
NH223 | RJTT | B787-9 | 2024-11-28 15:11:00 |
NH223 | RJTT | B787-9 | 2024-11-24 15:27:00 |
NH6136 | EGLL | A320 (LUFT... | 2024-09-22 00:00:00 |
UA58 | KSFO | B77W | 2024-08-09 00:00:00 |
NH8597 | RJAA | B77F | 2024-07-13 00:00:00 |
NH6064 | EDDL | A320-200 | 2024-06-03 00:00:00 |
NH5884 | EPWA | A320-200 | 2024-05-25 00:00:00 |
NH 8597 | RJAA | B77F | 2024-05-21 00:00:00 |
NH203 | RJTT | B77W | 2024-05-16 00:00:00 |
NH8597 | RJAA | B777-F | 2024-05-11 00:00:00 |
NH223 | RJTT | B787-9 | 2024-05-10 00:00:00 |
NH5423 | FAOR | B748 | 2024-05-04 00:00:00 |
NH5853 | RJTT | B748 | 2024-05-02 00:00:00 |
UA 58 | KSFO | B77W | 2024-04-24 00:00:00 |
NH203 | RJTT | B77W | 2024-04-14 00:00:00 |
NH 8597 | RJAA | B77F | 2024-03-27 00:00:00 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |